Laurel Park -Laurel, MD | laurelpark.com
Laurel Park opened in 1911, providing racing action to fans in Baltimore and Washington, D.C. Laurel Park hosts the Jim McKay Maryland Million day each fall since 1987.
Biggest stakes: De Francis Dash, scheduled on April 6 for 2019, and the Maryland Million Classic held every Fall.
Get Expert Laurel Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.7%, and third place picks are winning 16.0%.
Laurel Park Power Picks the last 14 days: 32.8% winners 21/64
1 1/16M,Turf,$16,000 Starter Handicap
Fillies & Mares | 3 Year Olds And Up
Purse: $50,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 1-2) / 10 cent SUPERFECTA 50 cent PICK 3 (RACES 1-2-3) / 50 cent PICK 5 (RACES 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The pick is the 8/1 fourth choice on the ML, #4 Lady Ensign. The four-year-old filly by Midshipman is trained by Hugh I. McMahon and ridden by Horacio Karamanos. She has very good speed figures that matchup well with this group. Get Laurel Park Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Honor the TruthHonor Code | Michael E. Gorham Jevian Toledo | 30/1 | |||
2 | Doesn'thurttoflirtInclude | Kelly Rubley Jean C. Alvelo | 8/1 | |||
3 | Cover the SpreadWill Take Charge | Jamie Ness Jaime Rodriguez | 4/1 | |||
4 | Lady EnsignMidshipman | Hugh I. McMahon Horacio Karamanos | 8/1 | |||
5 | Next GirlDivining Rod | W. Robert Bailes J.G. Torrealba | 10/1 | |||
6 | Police WomanCongrats | Joseph Woodit Anthony Radcliffe | 30/1 | |||
7 | FivecommatwoIrish War Cry | Gina Perri Jeiron Barbosa | 9/2 | |||
8 | Mosler's ImageMosler | Claudio A. Gonzalez Jorge A. Vargas, Jr. | 12/1 | |||
9 | Daily PlanetEditorial | Milan Milosevic Forest Boyce | 10/1 | |||
10 | GlossamerImagining | Lynn A. Ashby Carol Cedeno | 15/1 | |||
11 | Put a Rock On ItMosler | Kelly Lynn Deiter Keimar Trotman | 12/1 | |||
12 | Please Marry MeGoldencents | Rodolfo Sanchez-Salomon Yomar Orlando Ortiz | 15/1 | |||
13 | Momma's LinoUncle Lino | Keri Brion Sheldon Russell | 5/1 |
6F,Dirt,Maryland Million Nursery S.
Open | 2 Year Olds
Purse: $100,000
EXACTA & TRIFECTA / DAILY DOUBLE (RACES 2-3) / 10 cent SUPERFECTA 50 cent PICK 3 (RACES 2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #3 Say Me True the 5/2 ML favorite trained by W. Bailes and ridden by Jevian Toledo. The two-year-old colt by Golden Lad has some upside still being lightly raced and speed figures that match up well in this field. Get Laurel Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Great QualityGreat Notion | Gary Capuano Jorge Ruiz | 20/1 | |||
2 | Barbadian RunnerBarbados | Henry Walters Jeiron Barbosa | 6/1 | |||
3 | Say Me TrueGolden Lad | W. Robert Bailes Jevian Toledo | 5/2 | |||
4 | Do It for MichaelUncle Lino | John J. Robb Xavier Perez | 4/1 | |||
5 | Sacred ThunderHoly Boss | Gary Capuano J.G. Torrealba | 5/1 | |||
6 | Kerness KGreat Notion | Jamie Ness Jaime Rodriguez | 6/1 | |||
7 | All the HardwaysPaynter | John J. Robb Victor R. Carrasco | 10/1 | |||
8 | Re MarkablyHoppertunity | Lynn A. Ashby Carol Cedeno | 9/2 | |||
9 | Lil SebastianRogueish | Justin J. Nixon Angel Cruz | (Also-eligible) | 20/1 AE |
Knauf will head Maryland racetrack management organization
Monmouth vice president Bill Knauf will head new Maryland racetrack operations nonprofit.
1 1/8M,Turf,Maryland Million Ladies S.
Fillies & Mares | 3 Year Olds And Up
Purse: $125,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 3-4) / 10 cent SUPERFECTA 50 cent PICK 3 (RACES 3-4-5) / 50 cent PICK 4 (RACES 3-4-5-6)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 2/1 second choice, #9 Circle Home. The five-year-old mare by Bodemeister is trained by Miguel Vera and ridden by Jevian Toledo. She has top ratings across all categories - good speed figures, top trainer and top jockey. Get Laurel Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Downtown KatieSeville (GER) | Michael E. Gorham Jaime Rodriguez | 5/2 | |||
2 | Atlas StrongEditorial | Tim Woolley Julio A. Hernandez | 20/1 | |||
3 | Precious AvaryDivining Rod | Timothy J. Shaw Silvestre Gonzalez | 6/1 | |||
4 | Juniper JuiceKobe's Back | Kevin C. Boniface Forest Boyce | 3/1 | |||
5 | Next EpisodeMosler | Niall Saville Sheldon Russell | 8/1 | |||
6 | Kobe's SmileKobe's Back | Kevin C. Boniface Angel Cruz | 20/1 | |||
7 | Italian War CryIrish War Cry | Kenneth M. Cox Jeiron Barbosa | 30/1 | |||
8 | ActiveGun Runner | H. Graham Motion Jorge Ruiz | 9/5 | |||
9 | Circle HomeBodemeister | Miguel Vera Jevian Toledo | (Also-eligible) | 2/1 AE | ||
10 | Cut From ClassBlame | Caitlin Keil Jeiron Barbosa | (Also-eligible) | 7/2 AE | ||
11 | LifelovenlaughterLemon Drop Kid | Michael J. Trombetta Horacio Karamanos | (Also-eligible) | 6/1 AE | ||
12 | Naval EmpireEmpire Maker | Michael J. Trombetta Victor R. Carrasco | (Also-eligible) | 15/1 AE | ||
13 | Gold Digging BroadMineshaft | Miguel Vera J.G. Torrealba | (Also-eligible) | 15/1 AE | ||
14 | Don't Tell DerenTourist | John J. Robb Xavier Perez | (Also-eligible) | 12/1 AE |
7F,Dirt,$12,500 Starter Handicap
Fillies & Mares | 3 Year Olds And Up
Purse: $40,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 4-5) /10 cent SUPERFECTA 50 cent PICK 3 (RACES 4-5-6)
-
Get Laurel Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lovely CharmIrish War Cry | Claudio A. Gonzalez Jorge A. Vargas, Jr. | 6/1 | |||
2 | Devil Pays in GoldUncle Lino | Kieron Magee Horacio Karamanos | 7/2 | |||
3 | Concrete FazeSuper Ninety Nine | Derrick A. Parram Anthony Radcliffe | 50/1 | |||
4 | Forgotten GiftBandbox | Charles A. Frock Yomar Orlando Ortiz | 30/1 | |||
5 | Isabella's GloryLea | Jose Corrales Darwin L. Rodriguez | 9/2 | |||
6 | PreparefortakeoffAlgorithms | Hassan Elamri Jean Gregor Briceno | 15/1 | |||
7 | Bad TemperSuper Ninety Nine | Gina Perri Tais Lyapustina | 15/1 | |||
8 | Proper AttireImagining | Richard P. Sillaman Angel Cruz | 10/1 | |||
9 | Determined BlueKantharos | Charles A. Frock Christian Maldonado | 20/1 | |||
10 | Utterly EnchantingDespite the Odds | Carlos A. Mancilla J. D. Acosta | 8/1 | |||
11 | Molly of StratfordTiznow | Rodolfo Sanchez-Salomon Jeiron Barbosa | 12/1 | |||
12 | Bandits WarriorMosler | John J. Robb J.G. Torrealba | 8/1 | |||
13 | Buckin' LuckyMadefromlucky | Claudio A. Gonzalez Victor R. Carrasco | 12/1 | |||
14 | Pudd'n N PieUnified | Kelly Lynn Deiter Jaime Rodriguez | 15/1 |
Zipse: You can go home again. Post Time wins emphatically in Maryland for Russell & Russell.
1 1/16M,Turf,$16,000 Starter Handicap
Open | 3 Year Olds And Up
Purse: $50,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 5-6) / 10 cent SUPERFECTA 50 cent PICK 3 (RACES 5-6-7) / 50 cent PICK 4 (RACES 5-6-7-8)
-
Get Laurel Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | FightnomoreforeverAlliance | Kevin C. Boniface J.G. Torrealba | 30/1 | |||
2 | Samui SunsetSeville (GER) | Mark Beecher Jevian Toledo | 8/1 | |||
3 | Beyond the PaleImagining | Danielle Hodsdon Horacio Karamanos | 10/1 | |||
4 | Master of NoneMastery | Sergio H. Pradenas Jorge Ruiz | 20/1 | |||
5 | SilverbullettwentyHoly Boss | Samuel G. Davis Forest Boyce | 20/1 | |||
6 | Twist 'n TwirlTwirling Candy | Karin Wagner Julio A. Hernandez | 15/1 | |||
7 | The Last ScipScipion | Suzanne Stettinius Jeiron Barbosa | 3/1 | |||
8 | Omar CominGolden Lad | Rodolfo Sanchez-Salomon Mychel J. Sanchez | 20/1 | |||
9 | Class WizardStreet Magician | Edward Maher Sheldon Russell | 8/1 | |||
10 | GuaponessExaggerator | Rodolfo Sanchez-Salomon Angel Cruz | 12/1 | |||
11 | Hunter JoePalace Malice | Hamilton A. Smith Jaime Rodriguez | 8/5 | |||
12 | Power BackHaynesfield | Robin L. Graham Jean C. Alvelo | 30/1 |
6F,Dirt,Maryland Million Lassie S.
Fillies | 2 Year Olds
Purse: $100,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 6-7) / 10 cent SUPERFECTA 50 cent PICK 3 (RACES 6-7-8) / $1.00 JACKPOT SUPER HIGH 5
-
Get Laurel Park Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Shkhara FireFriesan Fire | Jose Corrales Angel Cruz | 8/1 | |||
2 | EccentricHoppertunity | John J. Robb Jaime Rodriguez | 10/1 | |||
3 | Hiya LoveUncle Lino | Milan Milosevic Forest Boyce | 12/1 | |||
4 | Onyx TenStreet Magician | Gary Capuano J.G. Torrealba | 9/2 | |||
5 | No Need to AskUncle Lino | Lynn A. Ashby Carol Cedeno | 8/1 | |||
6 | Safe TrustMosler | Jose Corrales Denis Vicente Araujo | 20/1 | |||
7 | BiscuitwiththebossHoly Boss | Brittany T. Russell Sheldon Russell | 6/1 | |||
8 | Rapido RosaMosler | Jose Corrales Victor R. Carrasco | 8/1 | |||
9 | ItsamonstamashGolden Lad | John J. Robb Xavier Perez | 30/1 | |||
10 | Malibu HoochBourbon Courage | Todd M. Beattie Julio A. Hernandez | 6/1 | |||
11 | PersianBlofeld | Linda L. Albert Yomar Orlando Ortiz | 8/1 | |||
12 | Divine WorksDivining Rod | Michael J. Trombetta Mychel J. Sanchez | 6/1 | |||
13 | Great AndreiSky Mesa | John J. Robb Xavier Perez | (Also-eligible) | 5/2 AE |
Flatter: Why City Of Troy will not win the Breeders’ Cup Classic
Flatter: Coolmore is going about it all wrong with City Of Troy for the Breeders’ Cup Classic.
1 1/8M,Turf,Maryland Million Turf S.
Open | 3 Year Olds And Up
Purse: $125,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 7-8) / 10 cent SUPERFECTA 50 cent PICK 3 (Races 7-8-9) / 20 cent RAINBOW PICK 6 (RACES 7-8-9-10-11-12)
-
Get Laurel Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Street CopperStreet Magician | Michael J. Trombetta Horacio Karamanos | 15/1 | |||
2 | RiccioCross Traffic | Richard P. Sillaman Daniel Centeno | 20/1 | |||
3 | Starstruck NotionGreat Notion | Patrick B. McBurney Forest Boyce | 2/1 | |||
4 | Goodbye NoteBlofeld | Hamilton A. Smith Victor R. Carrasco | 20/1 | |||
5 | Sky's Not FallingSeville (GER) | Michael J. Trombetta Antonio A. Gallardo | 4/1 | |||
6 | HanksdiviningrodDivining Rod | Henry Walters Julio A. Hernandez | 15/1 | |||
7 | Crabs N BeerBlofeld | Keri Brion Sheldon Russell | 5/2 | |||
8 | Sports EditorEditorial | Edward T. Allard Jaime Rodriguez | 3/1 | |||
9 | Vax a NationLiam's Map | Hugh I. McMahon Jevian Toledo | (Also-eligible) | 12/1 AE | ||
10 | Mission NorthNoble Mission (GB) | Jack Fisher Forest Boyce | (Also-eligible) | 10/1 AE |
6F,Dirt,Maryland Million Sprint S.
Open | 3 Year Olds And Up
Purse: $100,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 8-9) / 10 cent SUPERFECTA 50 cent PICK 3 (Races 8-9-10) / 50 cent PICK 5 (RACES 8-9-10-11-12)
-
Get Laurel Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | AlwaysinahurryGreat Notion | Phillip Capuano Mychel J. Sanchez | 4/1 | |||
2 | Celtic ContenderIrish War Cry | Hamilton A. Smith Victor R. Carrasco | 7/2 | |||
3 | Seven's ElevenBandbox | Nesvil Hernan Bailon Angel Cruz | 5/2 | |||
4 | Johnyz From AlbanyBlofeld | Phillip Capuano Horacio Karamanos | 8/1 | |||
5 | Arden'sluckytobeMadefromlucky | Diana L. McClure Tais Lyapustina | 20/1 | |||
6 | Freeze the FireFriesan Fire | Jose J. Magana Jorge Ruiz | 20/1 | |||
7 | Band CampBandbox | Annette M. Eubanks J.G. Torrealba | 6/1 | |||
8 | Take a HintBandbox | Gary Capuano Jaime Rodriguez | 10/1 | |||
9 | Catahoula MoonGolden Lad | John J. Robb Xavier Perez | 12/1 | |||
10 | My MambaKobe's Back | Mario Serey, Jr. Raul E. Mena | 20/1 | |||
11 | Circle PSpeightster | Flint W. Stites Ricardo Chiappe | (Also-eligible) | 9/2 AE |
Horses to Watch: Turf sprinter flies under radar at Keeneland
One of the best turf sprinters in the country returns at Keeneland this weekend.
5 1/2F,Turf,Maryland Million Turf Sprint S.
Open | 3 Year Olds And Up
Purse: $100,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 9-10) / 10 cent SUPERFECTA 50 cent PICK 3 (RACES 9-10-11) / 50 cent PICK 4 (RACES 9-10-11-12)
-
Get Laurel Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Fun NotionGreat Notion | Alexandra S. White Mychel J. Sanchez | 20/1 | |||
2 | Great IdeaGreat Notion | Phillip Capuano Horacio Karamanos | 8/1 | |||
3 | WhenigettoheavenStreet Magician | Nolan Ramsey J.G. Torrealba | 5/2 | |||
4 | Benny HavensOutflanker | Anthony Aguirre, Jr. Johan Rosado | 20/1 | |||
5 | Tiz No ClownNo Never No More | William Earl Atkins Tais Lyapustina | 30/1 | |||
6 | Sue Loves BarbadosBarbados | Gina Perri Jean C. Alvelo | 30/1 | |||
7 | Had to Have HimForce the Pass | John E. Salzman, Sr. Forest Boyce | 6/1 | |||
8 | WittyGreat Notion | Elizabeth M. Merryman Jevian Toledo | 7/5 | |||
9 | BeltaneOutflanker | Anthony Aguirre, Jr. Xavier Perez | 30/1 | |||
10 | Blame the TuxHoly Boss | Irvin G. Flores Jaime Rodriguez | 20/1 | |||
11 | BosseratiHoly Boss | Brittany T. Russell Sheldon Russell | 12/1 | |||
12 | Katie's NotionGreat Notion | Carlos A. Mancilla Jorge Ruiz | 30/1 | |||
13 | S S SinatraDesert Party | Kerry Hohlbein Brittany Scampton | (Also-eligible) | 20/1 AE |
7F,Dirt,Maryland Million Distaff S.
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 10-11) / 10 cent SUPERFECTA 50 cent PICK 3 (RACES 10-11-12)
-
Get Laurel Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Malibu MoonshineBourbon Courage | Todd M. Beattie Julio A. Hernandez | 8/1 | |||
2 | Malibu BeautyBuffum | Gary Capuano J.G. Torrealba | 9/2 | |||
3 | MavilusOrientate | Carlos A. Mancilla Jeiron Barbosa | 30/1 | |||
4 | MattitudeGreat Notion | Jose J. Magana Jorge Ruiz | 20/1 | |||
5 | Bourbon Bon BayBourbon Courage | Edward T. Allard Carol Cedeno | 12/1 | |||
6 | SpencerianIrish War Cry | Hugh I. McMahon Jevian Toledo | 6/1 | |||
7 | I'm Gittin ThereGolden Lad | Jamie Ness Jaime Rodriguez | 20/1 | |||
8 | Miss HarriettBlofeld | Brandon McFarlane Forest Boyce | 5/1 | |||
9 | Sheilahs WarcloudMadefromlucky | Justin J. Nixon Jean Gregor Briceno | 10/1 | |||
10 | Foxy JuniorCuba | T. Bernard Houghton Jomar Torres | 8/1 | |||
11 | Talk to the JudgeGolden Lad | Marya K. Montoya Mychel J. Sanchez | 20/1 | |||
12 | KissedbyanangelGolden Lad | Joanne Shankle Angel Cruz | 20/1 | |||
13 | BrzinaGreat Notion | Jamie Ness | 15/1 | |||
14 | BinnieGreat Notion | Brittany T. Russell Sheldon Russell | 8/1 | |||
15 | Bella BettinaMidshipman | Samuel G. Davis Jean Gregor Briceno | (Also-eligible) | 20/1 AE | ||
16 | I Can Do ItGolden Years | Gina Perri Jean C. Alvelo | (Also-eligible) | 30/1 AE |
QEII fair odds: These are the 2 most likely winners
U.S.-Europe battle lines are drawn in the Queen Elizabeth II Challenge Cup at Keeneland.
1 1/8M,Dirt,Maryland Million Classic S.
Open | 3 Year Olds And Up
Purse: $150,000
EXACTA, TRIFECTA & DAILY DOUBLE (RACES 11-12) / 10 cent SUPERFECTA
-
Get Laurel Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Little LanceImagining | William A. Campbell J. D. Acosta | 30/1 | |||
2 | CrosslandHoly Boss | Kerry Hohlbein Angel Cruz | 12/1 | |||
3 | Market MavenSuper Ninety Nine | Jacinto Solis Mychel J. Sanchez | 6/1 | |||
4 | Mosler TimeMosler | Cathal A. Lynch Jaime Rodriguez | 5/1 | |||
5 | Dolice VitaDortmund | Phillip Capuano Forest Boyce | 6/1 | |||
6 | HittheroadjakKobe's Back | Rodolfo Sanchez-Salomon Tais Lyapustina | 15/1 | |||
7 | Ain't Da Beer ColdFreedom Child | Kenneth M. Cox Jevian Toledo | 12/1 | |||
8 | Feeling WoozyIrish War Cry | Hamilton A. Smith Victor R. Carrasco | 9/2 | |||
9 | MugatuBlofeld | Jeff Engler Sheldon Russell | 6/1 | |||
10 | Brilliant IceGreat Notion | Annette M. Eubanks Jeiron Barbosa | 6/1 | |||
11 | Vance ScholarsHoly Boss | Phillip Capuano Jorge Ruiz | 6/1 | |||
12 | GoodafternoonoscarHoppertunity | Carlos A. Mancilla Jorge Ruiz | (Also-eligible) | 20/1 AE | ||
13 | ExcelloratorOrb | Jamie Ness Jaime Rodriguez | (Also-eligible) | 6/1 AE |
7F,Dirt,$12,500 Starter Handicap
Open | 3 Year Olds And Up
Purse: $40,000
EXACTA, TRIFECTA & 10 cent SUPERFECTA
-
Get Laurel Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | In the DanceImagining | John J. Robb Xavier Perez | 8/1 | |||
2 | Divine ChildDivining Rod | Carlos A. Mancilla Jorge Ruiz | 12/1 | |||
3 | Irish WarlockIrish War Cry | Somraj Singh Victor R. Carrasco | 8/1 | |||
4 | RhumjarHoly Boss | Claudio A. Gonzalez Jorge A. Vargas, Jr. | 6/1 | |||
5 | QuincannonBuffum | Anthony Aguirre, Jr. Johan Rosado | 30/1 | |||
6 | Sassy LadGolden Lad | Timothy C. Kreiser Angel R. Rodriguez | 12/1 | |||
7 | ClubmanNot For Love | Joanne Shankle Ismerio Villalobos | 10/1 | |||
8 | Must Be LovePaynter | Jamie Ness Jaime Rodriguez | 9/2 | |||
9 | AlvyAccelerate | Timothy C. Kreiser Arnaldo Bocachica | 8/1 | |||
10 | Inside StuntGreenpointcrusader | Nestor Rivera Angel I. Diaz | 20/1 | |||
11 | BigdaddysboyImagining | Gina Perri Jean C. Alvelo | 15/1 | |||
12 | SynonymBaltimore Bob | Erin C. McClellan Julio A. Hernandez | 30/1 | |||
13 | Rad PaisleyLiaison | Joanne Shankle Jevian Toledo | 5/1 | |||
14 | Paco the Taco ManBandbox | Annette M. Eubanks Angel Cruz | 20/1 | |||
15 | Order Ofthe KettleConstitution | Andres Garibay Raul E. Mena | (Also-eligible) | 15/1 AE |
Buchu carries 'home-field advantage' to Keeneland
Buchu has won at Keeneland twice already, and returns for the Queen Elizabeth II.