Interpreted as:
Brian Sipe stats in his career
NAME | SEASON | TM | GP | CMP | ATT | PCT | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | SCK | SCKY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Sipe B. Sipe | 1974 | CLE | 10 | 59 | 108 | 54.6 | 603 | 5.6 | 60.3 | 1 | 7 | 47.0 | 0.9 | 6.5 | 15 | 122 | |
2 | Brian Sipe B. Sipe | 1975 | CLE | 7 | 45 | 88 | 51.1 | 427 | 4.9 | 61.0 | 1 | 3 | 54.5 | 1.1 | 3.4 | 8 | 58 | |
3 | Brian Sipe B. Sipe | 1976 | CLE | 14 | 178 | 312 | 57.1 | 2,113 | 6.8 | 150.9 | 17 | 14 | 77.3 | 5.4 | 4.5 | 16 | 142 | |
4 | Brian Sipe B. Sipe | 1977 | CLE | 9 | 112 | 195 | 57.4 | 1,233 | 6.3 | 137.0 | 9 | 14 | 61.8 | 4.6 | 7.2 | 16 | 114 | |
5 | Brian Sipe B. Sipe | 1978 | CLE | 16 | 222 | 399 | 55.6 | 2,906 | 7.3 | 181.6 | 21 | 15 | 80.7 | 5.3 | 3.8 | 29 | 229 | |
6 | Brian Sipe B. Sipe | 1979 | CLE | 16 | 286 | 535 | 53.5 | 3,793 | 7.1 | 237.1 | 28 | 26 | 73.4 | 5.2 | 4.9 | 43 | 347 | |
7 | Brian Sipe B. Sipe | 1980 | CLE | 16 | 337 | 554 | 60.8 | 4,132 | 7.5 | 258.3 | 30 | 14 | 91.4 | 5.4 | 2.5 | 23 | 217 | |
8 | Brian Sipe B. Sipe | 1981 | CLE | 16 | 313 | 567 | 55.2 | 3,876 | 6.8 | 242.3 | 17 | 25 | 68.2 | 3.0 | 4.4 | 34 | 310 | |
9 | Brian Sipe B. Sipe | 1982 | CLE | 6 | 101 | 185 | 54.6 | 1,064 | 5.8 | 177.3 | 4 | 8 | 60.7 | 2.2 | 4.3 | 13 | 117 | |
10 | Brian Sipe B. Sipe | 1983 | CLE | 15 | 291 | 496 | 58.7 | 3,566 | 7.2 | 237.7 | 26 | 23 | 79.1 | 5.2 | 4.6 | 27 | 233 | |
Average | 12.5 | 194.4 | 343.9 | 56.5 | 2371.3 | 6.9 | 189.7 | 15.4 | 14.9 | 74.8 | 4.5 | 4.3 | 22.4 | 188.9 | ||||
Total | 125 | 1,944 | 3,439 | 56.5 | 23,713 | 6.9 | 189.7 | 154 | 149 | 74.8 | 4.5 | 4.3 | 224 | 1,889 |
Related Searches
- Who is the all-time NFL rushing leader?
- Who has the most career 200 receiving yard games?
- Which team has the most wins as road dogs since 2015?
- See trending
More Browns Stats
PASS
1,148
Watson
RUSH
279
Ford
REC
560
Jeudy
PPG
16.2
31st
OPP PPG
24.8
24th
RUSH YDS/G
88.5
29th
PASS YDS/G
227.7
18th
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Steelers | 8 | 2 | .800 | |
Ravens | 7 | 4 | .636 | |
Bengals | 4 | 7 | .364 | |
Browns | 2 | 8 | .200 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 11/21 | PIT | @ | CLE | 8:15 PM |
Mon 12/2 | CLE | @ | DEN | 8:15 PM |
Sun 12/8 | CLE | @ | PIT | 1:00 PM |
Sun 12/15 | KC | @ | CLE | 1:00 PM |
Thu 12/19 | CLE | @ | CIN | 8:15 PM |
Saints
4-7-0
35
Final
14
Browns
2-8-0
Sun 17 Nov 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | .800 | |
Commanders | 7 | 4 | .636 | |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | .900 | |
Vikings | 8 | 2 | .800 | |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | .545 | |
Buccaneers | 4 | 6 | .400 | |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | .600 | |
Rams | 5 | 5 | .500 |
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 9 | 2 | .818 | |
Dolphins | 4 | 6 | .400 | |
AFC North | W | L | T | PCT |
Steelers | 8 | 2 | .800 | |
Ravens | 7 | 4 | .636 | |
AFC South | W | L | T | PCT |
Texans | 7 | 4 | .636 | |
Colts | 5 | 6 | .455 | |
AFC West | W | L | T | PCT |
Chiefs | 9 | 1 | .900 | |
Chargers | 7 | 3 | .700 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 11/17 | HOU | @ | DAL | 34-10 |
Sat 11/16 | CIN | @ | LAC | 27-34 |
Sat 11/16 | KC | @ | BUF | 21-30 |
Sat 11/16 | ATL | @ | DEN | 6-38 |
Sat 11/16 | SEA | @ | SF | 20-17 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 11/21 | PIT | @ | CLE | 8:15 PM |
Sun 11/24 | TB | @ | NYG | 1:00 PM |
Sun 11/24 | DET | @ | IND | 1:00 PM |
Sun 11/24 | TEN | @ | HOU | 1:00 PM |
Sun 11/24 | NE | @ | MIA | 1:00 PM |